KBU International College Merit Scholarships
26/12/2012
22/01/2021
Merit Scholarships 2013
SPM 2012 (For entry into Pre-University / Foundation / Diploma Programmes)
Foundation Programmes*** (Leading to Degree Programmes) | |||
---|---|---|---|
SPM 2012 | Achievement | Foundation | Degree Year 1 – Year 3 |
10As / 9A+ | 100% tuition fee waiver | 100% tuition fee waiver * | |
9As | 80% tuition fee waiver | 50% tuition fee waiver * | |
8As / 7As | 50% tuition fee waiver | 20% tuition fee waiver * | |
4As and above | 25% tuition fee waiver | 10% tuition fee waiver * | |
3As and below | RM 700 per distinction | NIL | |
*conditional to achieving excellent academic results at the Foundation programme and subsequent levels of the degree programme ***excluding Foundation in Science |
|||
GCE A-LEVELS / AUSMAT | |||
SPM 2012 | Achievement | Entitlement | |
9 A+ and above | 100% tuition fee waiver (A-Levels 3 subjects / AUSMAT 5 subjects) | ||
9 As and above | 80% tuition fee waiver (A-Levels 3 subjects / AUSMAT 5 subjects) | ||
8 As / 7 As | 50% tuition fee waiver (A-Levels 3 subjects / AUSMAT 5 subjects) | ||
6 As and below | RM 500 per distinction | ||
DIPLOMA PROGRAMMES | |||
SPM 2012 | Achievement | Entitlement | |
1 A and above | RM 700 per distinction (max of 12 distinctions) |
STPM 2012(For entry into Degree Programmes)
Cumulative Grade Point Average (CGPA) of 4 subjects | |||
---|---|---|---|
Achievement | Entitlement | ||
4.00 | 100% tuition fee waiver for Year 1 – Year 3** | ||
3.75 – 3.99 | 50% tuition fee waiver for Year 1 – Year 3** | ||
3.50 – 3.74 | 40% tuition fee waiver for Year 1 – Year 3** | ||
3.25 – 3.49 | 30% tuition fee waiver for Year 1 – Year 3** | ||
2.88 – 3.24 | 20% tuition fee waiver for Year 1 – Year 3** | ||
GCE A-LEVELS 2012 (For entry into Degree Programmes) | |||
Achievement | Entitlement | ||
4 As | 100% tuition fee waiver for Year 1 – Year 3** | ||
3 As | 30% tuition fee waiver for Year 1 – Year 3** | ||
2 As | 20% tuition fee waiver for Year 1 – Year 3** | ||
1 A | 10% tuition fee waiver for Year 1 – Year 3** | ||
UEC 2012 (For entry into Degree Programmes) | |||
Achievement | Entitlement | ||
8 As and above | 100% tuition fee waiver for Year 1 – Year 3** | ||
7 As | 50% tuition fee waiver for Year 1 – Year 3** | ||
6 As | 40% tuition fee waiver for Year 1 – Year 3** | ||
5 As and below | RM 800 per A tuition fee waiver for Year 1 – Year 3** | ||
AUSMAT 2012 (For entry into Degree Programmes) ATAR / TER | |||
Achievement | Entitlement | ||
98.00 and above | 100% tuition fee waiver for Year 1 – Year 3** | ||
90.00 – 97.99 | 30% tuition fee waiver for Year 1 – Year 3** | ||
80.00 – 89.99 | 15% tuition fee waiver for Year 1 – Year 3** | ||
**Waiver for Year 2 and Year 3 is subjected to maintaining marks equivalent to Second Class Upper in the Final examination of Year 1 and Year 2, respectively. |
STUDENT LEADERS & TOP OFFICE BEARERS SCHOLARSHIPS
SPM / UEC / STPM / A-LEVELS 2012
For entry into Foundation / Pre-University / Diploma / Degree programmes
I. TOP OFFICE BEARERS OF SCHOOL UNIFORMED BODIES # | |||
---|---|---|---|
UNIFORM BODY | Scout, Girl Guide, St. John’s Ambulance, Red Crescent, Police Cadet, Territorial Army Cadet, Public Defense Cadet, Marching Band, and Fire Brigade Cadet | ||
POSITION | President / Chairman | ||
AMOUNT AWARDED | RM 3,000 tuition fee waiver per academic year | ||
Uniform Body | Rank | Amount Awarded | |
Scout | King or Queen Scout | RM 3,000 tuition fee waiver per academic year | |
Girl Guide | Queen Guide | ||
Red Crescent | Section Head (Ketua Utama Seksyen) | ||
St. John’s Ambulance | Sergeant Major | ||
Police Cadet | Sub-Inspector | ||
Marching Band | Drum Major | ||
II. SCHOOL PREFECTORIAL BOARD # | |||
HEAD PREFECT | RM 4,000 tuition fee waiver per academic year | ||
DEPUTY HEAD PREFECT | RM 3,000 tuition fee waiver per academic year | ||
# Excluding all part-time programmes, English Language Programmes and short programmes. | |||
III. SCHOOL PREFECTS / PRESIDENTS OF SCHOOL CLUBS # | |||
PREFECT | RM 1000 tuition fee waiver per academic year | ||
PRESIDENT | |||
# Excluding all part-time programmes, English Language Programmes and short programmes. |
SPORTS SCHOLARSHIPS
SPM / UEC / STPM / A-LEVELS 2012
For entry into Foundation / Pre-University / Diploma / Degree programmes ##
NATIONAL PLAYER | – 100% tuition fee waiver for Foundation, Pre-U & Diploma programmes ONLY – RM 10,000 tuition fee waiver per academic year for degree programmes ONLY |
STATE PLAYER | – RM 5,000 tuition fee waiver per academic year |
DISTRICT PLAYER | – RM 1,000 tuition fee waiver per academic year |
SCHOOL SPORTSMAN / SPORTSWOMAN OF THE YEAR | – RM 2,000 tuition fee waiver per academic year |
List of Sports qualified for this award: Athletics, Badminton, Basketball, Bowling, Football, Hockey, Swimming, Table Tennis, Tennis, Tae Kwon Do, Volleyball, Netball and Rugby ## Excluding all part-time programmes, English Language Programmes and short programmes. |
OTHER SCHOLARSHIPS / FINANCIAL ASSISTANCE AVAILABLE
TEO SOO CHENG FOUNDATION SCHOLARSHIPS | THE SUN – MAPCU SCHOLARSHIPS |
CHINESE INDEPENDENT SCHOOL PRINCIPAL’S SCHOLARSHIPS | SIN CHEW EDUCATION FUND SCHOLARSHIPS |
SIBLING INCENTIVE | NANYANG EDUCATION FUND SCHOLARSHIPS |
CHILDREN OF GOVERNMENT SCHOOL TEACHERS INCENTIVE | |
For further enquiries, please contact KBU Marketing Department | |
*Terms and Conditions apply. |
Advertisement
(Visited 104 times, 1 visits today)